Company
Company Profile
| Company name | NIKKO SHOJI CO.,LTD. |
| Foundation | 1966-09-22 |
| Representative | CEO Nobuhiko Sugiyama |
| Capital | 10 million yen |
| Amount of sales | 1,100 million yen |
| Employee | 4 people |
| Business content | Feed, fertilizer raw materials, food, industrial machinery, etc. |
| Main bank | Shimizu Bank / Shizuoka Bank / Seisei Shinkin Bank / Bank of Nagoya |
Main office
| Address |
18-26, YOKOSUNA HONCHO SHIMIZU-KU SHIZUOKA-CITY, SHIZUOKA-PREF. 424-0033 JAPAN
|
| TEL | (+)81-54-366-0762 |
| FAX | 054-366-7706 |
| Contact information | E-mail : team@nikkoshoji.co.jp |
|
|
![]()
|

